<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="http://www.meguro.com.my/shop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>5235 / 5236 / 5237 Automatic Transformer Tester</title>
		<link>http://www.meguro.com.my/product/microtest/automatic-transformer-tester-523552365237/</link>
		<comments>http://www.meguro.com.my/product/microtest/automatic-transformer-tester-523552365237/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:49:44 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=341</guid>
		<description><![CDATA[Automatic transformer test system 5235/5435 Series Transformer Analyzers are high performance, fully automatic test system which integrates a precision inductance analyzer with a switch matrix. This total test solution will help to reduce cost, increase productivity, improve your delivery times and your product&#8217;s quality. 20Pins / 40Pins Fixture are available. Incredibly simple and excellently accurate [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5238 Automatic Transformer Tester</title>
		<link>http://www.meguro.com.my/product/microtest/automatic-transformer-tester-5238/</link>
		<comments>http://www.meguro.com.my/product/microtest/automatic-transformer-tester-5238/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:50:40 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=342</guid>
		<description><![CDATA[Description: Automatic transformer test system 5238 Series Transformer Analyzers are high performance, fully automatic test system which integrates a precision inductance analyzer with a switch matrix. This total test solution will help to reduce cost, increase productivity, improve your delivery times and your product&#8217;s quality. 20Pins / 40Pins Fixture are available. Incredibly simple and excellently [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6210 / 6220 DC Bias Current Source</title>
		<link>http://www.meguro.com.my/product/microtest/dc-bias-current-source-62106220/</link>
		<comments>http://www.meguro.com.my/product/microtest/dc-bias-current-source-62106220/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:04:18 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=348</guid>
		<description><![CDATA[Description: Exclusive Temperature Climbing Scanning Function Microtest 6220 DC Bias Current Source gets temperature scanning function, which can easily to know the components temperature after added current on circuits, in order to prevent the high temperature burn the components. Exclusive Clipper, Easily and Convenience to Use Microtest 6220 DC Bias Current Source gets an exclusive [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6235 / 6236 / 6237 / 7721 / 7610 3 in 1 Automatic Transformer Tester</title>
		<link>http://www.meguro.com.my/product/microtest/3-in-1-automatic-transformer-tester/</link>
		<comments>http://www.meguro.com.my/product/microtest/3-in-1-automatic-transformer-tester/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:06:21 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=349</guid>
		<description><![CDATA[The most powerful and efficient transformer test system! One fixture &#8211; All test functions in one touch, decreasing error. Dual-fixture scanning box not only can double the efficiency but also reduce the manpower cost. Flexible Combination Hi-pot Tester ＋ Transformer Analyzer Impulse/Surge Tester ＋ Hi-pot Tester Impulse/Surge Tester ＋ Transformer Analyzer Impulse/Surge Tester ＋ Hi-pot [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6370 / 6371 / 6372 LCR Meter</title>
		<link>http://www.meguro.com.my/product/microtest/economic-lcr-meter-6370-6371-6372/</link>
		<comments>http://www.meguro.com.my/product/microtest/economic-lcr-meter-6370-6371-6372/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:44:57 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=338</guid>
		<description><![CDATA[Features 0.1% Basic measurement accuracy 200kHz continuous frequency range Simple straightforward operation Low cost Comprehensive range of measurement functions RS-232, GPIB interfaces Wide AC drive level Small physical size Test Item Measurement Parameters Measurement Range ｜Z｜ R X 0.01 mΩ ~ 100.00MΩ ｜Y｜ G B 0.0001nS ~ 1000S Cs Cp 0.01pF ~ 1F Ls Lp [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6378 / 6379 Impedance Analyzer</title>
		<link>http://www.meguro.com.my/product/microtest/impedance-analyzer-6378-6379/</link>
		<comments>http://www.meguro.com.my/product/microtest/impedance-analyzer-6378-6379/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:48:43 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=340</guid>
		<description><![CDATA[Features: 0.1% Basic Accuracy Up to 1MHz Frequency 5 Digits Frequency Step Resolution Comprehensive Measurement Functions Graphical Sweep Mode0 Straight Forward Intuitive Operation GPIB, Printer Port Interfaces Unbeatable Performance &#38; Price Comprehensive measurement functions Providing all the well-known measurement parameters: Impendance &#124; Z &#124; 、Admittance &#124; Y &#124; 、Phase Angle (θ)、Reactance (X)、Conductance (G)、 Susceptance (B)、Inductance [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7600 / 7620 Hi-Pot Tester</title>
		<link>http://www.meguro.com.my/product/microtest/hi-pot-tester-76007620/</link>
		<comments>http://www.meguro.com.my/product/microtest/hi-pot-tester-76007620/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:56:05 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=345</guid>
		<description><![CDATA[Description: Microtest 7620 has resistance current value, accuracy, high stability functions. Features 8 Channels Scan (7620/7621) Large 320*240 LCD Display Built-in PLC Remote Interface Arcing Detection Three Test Models Available (DC, AC, IR) RS-232 Port Open/Short Correction Ramp Up Time Panel description: OutPut Output Voltage value Voltage value Upper limit Lower limit Current value if [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7640 Hi-Pot/Insulation Tester</title>
		<link>http://www.meguro.com.my/product/microtest/hi-pot-insulation-tester-7640/</link>
		<comments>http://www.meguro.com.my/product/microtest/hi-pot-insulation-tester-7640/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:54:17 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=344</guid>
		<description><![CDATA[Features 21Channels Scan (7640 Only) Built-in PLC Remote Interface Programming Sequence Test Three Test Models Available RS-232 Port Connect to 7700 Impulse/Surge Tester Graphic LCD Display Open/Short Correction (7621) Ramp Up Time Panel description: OutPut Output Voltage value Voltage value Upper limit Lower limit Current value if in IR mode it&#8217;llshow resistance value Aro value. [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7703 / 7713 Impulse/Surge Tester</title>
		<link>http://www.meguro.com.my/product/microtest/impulse-surge-tester-77037713/</link>
		<comments>http://www.meguro.com.my/product/microtest/impulse-surge-tester-77037713/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:53:05 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=343</guid>
		<description><![CDATA[The best solution for coils testing Coils are used widely. They are used on transformer, motor, generator, relay, solenoid, ﬁlter and different inductances. That is why the quality of coilsis very important for all manufacturers. High voltage non-destructive analysis of winding identifies difficult to detect manufacturing faults They are a number of parameters that can [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8700 4-Wire Universal Cable/Harness Tester</title>
		<link>http://www.meguro.com.my/product/microtest/4-wire-universal-cableharness-tester-8700/</link>
		<comments>http://www.meguro.com.my/product/microtest/4-wire-universal-cableharness-tester-8700/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:57:05 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=346</guid>
		<description><![CDATA[Features: Multi-Link Testmate 4-Wire Measurement Up to 1500V Test Voltage Auto Scan and Auto Pin Search Intermittent Conductance and O/S Test Large 320&#215;240 LCD Display Linear and Safety Test All-in-One Full Programming Sequence Test Versatile I/O Ports for Application Statistics and Print Function Specifications: TEST FUNCTIONS Item Symbol Test Range Open / Short O/S 1KΩ~50KΩ [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
