<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="http://www.meguro.com.my/shop/feed/?product_cat=digital-storage-oscilloscope" rel="self" type="application/rss+xml" />
	<link>http://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>DL3000 Series Programmable DC Electronic Load</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/dl3000-series-programmable-dc-electronic-load/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/dl3000-series-programmable-dc-electronic-load/#comments</comments>
		<pubDate>Sun, 20 Aug 2017 01:49:56 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=2637</guid>
		<description><![CDATA[DL3000 is a cost-effective programmable DC electronic load with high-performance. With a user-friendly interface and superb performance specifications, DL3000 series provides various interfaces for remote communication to meet your diversified test requirements. It can be widely used in various industries, such as automotive electronics, aerospace, and fuel cells. DL3021/DL3021A: single channel, DC150 V/40 A, total [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/dl3000-series-programmable-dc-electronic-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1000Z-E Series Digital Oscilloscope</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1000z-e-series-digital-oscilloscope/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1000z-e-series-digital-oscilloscope/#comments</comments>
		<pubDate>Sun, 17 Jan 2021 08:15:29 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=2777</guid>
		<description><![CDATA[Analog channel bandwidth: 200 MHz 2 analog channels Real-time sample rate up to 1 GSa/s Memory depth up to 24 Mpts Up to 30,000 wfms/s waveform capture rate Up to 60,000 frames hardware real-time waveform recording and playback functions Innovative &#8220;UltraVision&#8221; technology Various trigger and bus decoding functions Low noise floor, vertical scale range: 1 [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1000z-e-series-digital-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1052D 50MHz Mixed Signal Digital Storage Oscilloscope</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1052d/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1052d/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:56:01 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=313</guid>
		<description><![CDATA[Model DS1052D Bandwidth 50 MHz Analog Channels 2 Vertical Sensitivity 2 mV/div &#8211; 10V/div Real-time Sample Rate 1 GSa/s（each channel），500 MSa/s（dual channels） Equivalent Sample Rate 10 GSa/s Memory Depth Mode Capture rate Common Long memory one channel 1 GSa/s 16 kpts N/A 500 MSa/s 16 kpts 1 Mpts dual channels 500 MSa/s 250 MSa/s or [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1052d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1052E 50MHz, 2 CH Digital Storage Oscilloscope</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1052e/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1052e/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:57:41 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=315</guid>
		<description><![CDATA[Model DS1052E Bandwidth 50 MHz Analog Channels 2 Vertical Sensitivity 2 mV/div &#8211; 10V/div Real-time Sample Rate 1 GSa/s（each channel），500 MSa/s（dual channels） Equivalent Sample Rate 10 GSa/s Memory Depth Mode Capture rate Common Long memory one channel 1 GSa/s 16 kpts N/A 500 MSa/s 16 kpts 1 Mpts dual channels 500 MSa/s 250 MSa/sor less [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1052e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1054Z 50MHZ, 4CH Digital Storage Oscilloscope</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1054z-digital-oscilloscope/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1054z-digital-oscilloscope/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 13:07:26 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1327</guid>
		<description><![CDATA[DS1054Z  is the new mainstream digital scope to meet the customer&#8217;s applications with its innovative technology. DS1054Z is targeted  for the embedded design and test market with its industry leading specifications, powerful trigger functions and broad analysis capabilities. It is best entry level Digital Storage Oscilloscope for 1st-year electronics engineering laboratory. Students can use the [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1054z-digital-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1074B 70MHz, 4 CH Digital Storage Oscilloscope</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074b/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074b/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:53:21 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=311</guid>
		<description><![CDATA[Model DS1074B Bandwidth 70 MHz Memory Depth 16 kpts (half channel), 8 kpts (each channel) Channels 4 channels ＋ external trigger Real-time Sample Rate 2 GSa/s（half channel）, 1 GSa/s（each channel） Equivalent-time Sample Rate 10 GSa/s Rise Time 5.8 ns Input Impedance 1 MΩ&#124;&#124;18 pF Timebase Range 5 ns/div ~ 50 s/div Trigger modes Edge, Video, [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1074Z 70MHZ, 4 CH Digital Storage Oscilloscope</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1000z/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1000z/#comments</comments>
		<pubDate>Sun, 01 Sep 2013 11:03:16 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=986</guid>
		<description><![CDATA[Model DS1074Z Bandwidth 70 MHz Analog Channels 4 Sample Rate 1GSa/s (Single-channel), 500MSa/s(Dual-channel), 250MSa/s(Fulll-channel) Max Memory Depth 12Mpts(standard) ,24Mpts(option) Max. Waveform Capture rate Up to 30,000 wfms/s Real Time waveform Record, Replay and Analysis function Up to 60, 000 Frames(Opt.) Std. Probes RP2200 150MHz BW Passive Probe:4 sets Built in 2 Ch Source No]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1000z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1074Z Digital Oscilloscope</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-digital-oscilloscope/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-digital-oscilloscope/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 16:12:44 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1267</guid>
		<description><![CDATA[MSO/DS1000Z Series is the new mainstream digital scope to meet the customer&#8217;s applications with its innovative technology. MSO1000Z Series has 16channels, target for the embedded design and test market with its industry leading specifications, powerful trigger functions and broad analysis capabilities. 4 Channels UltraVision: Deeper memory(Std.12Mpts,Opt.24Mpts) UltraVision: Up to 30,000 wfms/s Waveform capture rate UltraVision: [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-digital-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1074Z-S 70MHZ 4CH Digital Storage Oscilloscope with built in 2CH Waveform Generator</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-s/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-s/#comments</comments>
		<pubDate>Mon, 02 Sep 2013 14:07:38 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-s/</guid>
		<description><![CDATA[Model DS1074Z-S Bandwidth 70 MHz Analog Channels 4 Sample Rate 1GSa/s (Single-channel), 500MSa/s(Dual-channel), 250MSa/s(Fulll-channel) Max Memory Depth 12Mpts(standard) ,24Mpts(option) Max. Waveform Capture rate Up to 30,000 wfms/s Real Time waveform Record, Replay and Analysis function Up to 60, 000 Frames(Opt.) Std. Probes RP2200 150MHz BW Passive Probe:4 sets Built in 2 Ch Source No]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS1074Z-S Digital Oscilloscope</title>
		<link>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-s-digital-oscilloscope/</link>
		<comments>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-s-digital-oscilloscope/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 16:34:29 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-s-digital-oscilloscope/</guid>
		<description><![CDATA[MSO/DS1000Z Series is the new mainstream digital scope to meet the customer&#8217;s applications with its innovative technology. MSO1000Z Series has 16channels, target for the embedded design and test market with its industry leading specifications, powerful trigger functions and broad analysis capabilities. 4 Channels UltraVision: Deeper memory(Std.12Mpts,Opt.24Mpts) UltraVision: Up to 30,000 wfms/s Waveform capture rate UltraVision: [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/digital-storage-oscilloscope/ds1074z-s-digital-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
