<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="http://www.meguro.com.my/shop/feed/?product_cat=pintech" rel="self" type="application/rss+xml" />
	<link>http://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Active Differential Probe N1008A</title>
		<link>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1008a/</link>
		<comments>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1008a/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 21:20:39 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1349</guid>
		<description><![CDATA[&#62;&#62; Small models &#62;&#62; Automatic zero resetting &#62;&#62; Can be used with any brands’ oscilloscope &#62;&#62; With 1% accuracy Model N1008A Bandwidth 40MHz Accuracy ±1% -Swing(into 50 KΩ load ±7V -Offset(typical) ＜±5Mv Attenuation Ratio 1:100/10 Max. voltage, (DC+ Peak AC) 800Vp-p Length of BNC Cable 90cm Length of Input Leads 30cm Weight 500g Size (L×W×H) [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1008a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active differential Probe N1008B</title>
		<link>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1008b/</link>
		<comments>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1008b/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 22:01:05 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1357</guid>
		<description><![CDATA[>> Small models >> Automatic zero resetting >> Can be used with any brands’ oscilloscope >> With 1% accuracy Model N1008B Bandwidth 100MHz Accuracy ±1% -Swing(into 50 KΩ load ±7V -Offset(typical) ＜±5Mv Attenuation Ratio 1.1 Max. voltage, (DC+ Peak AC) 800Vp-p Length of BNC Cable 90cm Length of Input Leads 30cm Weight 500g Size (L×W×H) [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1008b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active differential Probe N1015A</title>
		<link>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1015a/</link>
		<comments>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1015a/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 22:08:51 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1015a/</guid>
		<description><![CDATA[&#62;&#62; Small models &#62;&#62; Automatic zero resetting &#62;&#62; Can be used with any brands’ oscilloscope &#62;&#62; With 1% accuracy Model N1015A Bandwidth 100MHz Accuracy ±1% -Swing(into 50 KΩ load ±7V -Offset(typical) ＜±5Mv Attenuation Ratio 1:1000/100 Max. voltage, (DC+ Peak AC) 1500Vp-p Length of BNC Cable 90cm Length of Input Leads 30cm Weight 500g Size (L×W×H) [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1015a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active differential Probe N1030A</title>
		<link>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1030a/</link>
		<comments>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1030a/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 22:13:08 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1030a/</guid>
		<description><![CDATA[&#62;&#62; Small models &#62;&#62; Automatic zero resetting &#62;&#62; Can be used with any brands’ oscilloscope &#62;&#62; With 1% accuracy Model N1030A Bandwidth 50MHz Accuracy ±1% -Swing(into 50 KΩ load ±7V -Offset(typical) ＜±5Mv Attenuation Ratio 1:1000/100 Max. voltage, (DC+ Peak AC) 3000Vp-p Length of BNC Cable 90cm Length of Input Leads 30cm Weight 500g Size (L×W×H) [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1030a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active differential Probe N1030B</title>
		<link>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1030b/</link>
		<comments>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1030b/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 22:15:03 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1030b/</guid>
		<description><![CDATA[&#62;&#62; Small models &#62;&#62; Automatic zero resetting &#62;&#62; Can be used with any brands’ oscilloscope &#62;&#62; With 1% accuracy Model N1030B Bandwidth 100MHz Accuracy ±1% -Swing(into 50 KΩ load ±7V -Offset(typical) ＜±5Mv Attenuation Ratio 1:1000/100 Max. voltage, (DC+ Peak AC) 3000Vp-p Length of BNC Cable 90cm Length of Input Leads 30cm Weight 500g Size (L×W×H) [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1030b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active differential Probe N1070B</title>
		<link>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1070b/</link>
		<comments>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1070b/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 22:22:48 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1070b/</guid>
		<description><![CDATA[&#62;&#62; Small models &#62;&#62; Automatic zero resetting &#62;&#62; Can be used with any brands’ oscilloscope &#62;&#62; With 1% accuracy Model N1070B Bandwidth 100MHz Accuracy ±1% -Swing(into 50 KΩ load ±7V -Offset(typical) ＜±5Mv Attenuation Ratio 1:1000/100 Max. voltage, (DC+ Peak AC) 7000Vp-p Length of BNC Cable 90cm Length of Input Leads 30cm Weight 500g Size (L×W×H) [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1070b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active differential Probe N1100A</title>
		<link>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1100a/</link>
		<comments>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1100a/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 22:32:23 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1100a/</guid>
		<description><![CDATA[&#62;&#62; Small models &#62;&#62; Automatic zero resetting &#62;&#62; Can be used with any brands’ oscilloscope &#62;&#62; With 1% accuracy Model N1100A Bandwidth 100MHz Accuracy ±1% -Swing(into 50 KΩ load ±7V -Offset(typical) ＜±5Mv Attenuation Ratio 1:1000/100 Max. voltage, (DC+ Peak AC) 10KVp-p Length of BNC Cable 90cm Length of Input Leads 30cm Weight 500g Size (L×W×H) [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/active-differential-probe/active-differential-probe-n1100a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-2710</title>
		<link>http://www.meguro.com.my/product/current-probe/current-probe-pt-2710/</link>
		<comments>http://www.meguro.com.my/product/current-probe/current-probe-pt-2710/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 23:21:43 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-2710/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-7803 Bandwidth DC-20M Hz Model PT-2710 Bandwidth DC-100K Hz Attenuation Ration 5mV/A;50 mV/A Measuring Range 0.4A~10A p-p/1A~6 0Ap-p Accuracy 2% Size 231*67*3 6mm]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/current-probe/current-probe-pt-2710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-2720</title>
		<link>http://www.meguro.com.my/product/current-probe/current-probe-pt-2720/</link>
		<comments>http://www.meguro.com.my/product/current-probe/current-probe-pt-2720/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 23:23:24 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-2720/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-2720 Bandwidth DC-150K Hz Attenuation Ration 5mV/A;50 mV/A Measuring Range 0.4A~10A p-p/1A~2 00Ap-p Accuracy 2% Size 231*67*3 6mm]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/current-probe/current-probe-pt-2720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-2740</title>
		<link>http://www.meguro.com.my/product/current-probe/current-probe-pt-2740/</link>
		<comments>http://www.meguro.com.my/product/current-probe/current-probe-pt-2740/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 23:24:44 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-2740/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-2740 Bandwidth DC-150K Hz Attenuation Ration 2mV/A;20 mV/A Measuring Range 2A~60Ap p/5A~500 Ap-p Accuracy 2% Size 231*67*3 6mm]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/current-probe/current-probe-pt-2740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
