<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="http://www.meguro.com.my/shop/feed/?product_cat=tablet-oscilloscope" rel="self" type="application/rss+xml" />
	<link>http://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Micsig tBook mini TO1000 series</title>
		<link>http://www.meguro.com.my/product/micsig/tbook-mini-to1000-series/</link>
		<comments>http://www.meguro.com.my/product/micsig/tbook-mini-to1000-series/#comments</comments>
		<pubDate>Sat, 28 Oct 2017 02:22:00 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=2672</guid>
		<description><![CDATA[If you can’t purchase your favourable oscilloscope due to low budget, tablet oscilloscope tBook mini TO1000 series is a good choice. You absolutely can not miss it. tBook mini TO1000 series uses 8 inches industry TFT-LCD &#38; 800*600 pixels display resolution, 2 or 4 channels, 70MHz &#38; 100MHz bandwidth, 1 G Sa/s sample rate &#38; [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/micsig/tbook-mini-to1000-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Oscilloscope Innovator</title>
		<link>http://www.meguro.com.my/product/micsig/tablet-oscilloscope-innovator/</link>
		<comments>http://www.meguro.com.my/product/micsig/tablet-oscilloscope-innovator/#comments</comments>
		<pubDate>Thu, 31 Mar 2016 00:51:35 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=2455</guid>
		<description><![CDATA[Micsig tBook series oscilloscope features a 10.1&#8243; high resolution 1024*600 touch screen display, combined with a simple and intuitive user interface, to deliver a more enjoyable testing experience. Upon first use, you will discover that you can easily manipulate waveforGF.ms using the same gestures and controls found on your smart phone or tablet. It only [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/micsig/tablet-oscilloscope-innovator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
