<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="http://www.meguro.com.my/shop/feed/?product_cat=transcom-instruments" rel="self" type="application/rss+xml" />
	<link>http://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>SiteHawk &#8211; Handheld intelligent cable &amp; antenna analyzer</title>
		<link>http://www.meguro.com.my/product/cable-antenna-analyzer/sitehawk-handheld-intelligent-cable-antenna-analyzer/</link>
		<comments>http://www.meguro.com.my/product/cable-antenna-analyzer/sitehawk-handheld-intelligent-cable-antenna-analyzer/#comments</comments>
		<pubDate>Sat, 04 Aug 2018 14:55:40 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/cable-antenna-analyzer/sitehawk-handheld-intelligent-cable-antenna-analyzer/</guid>
		<description><![CDATA[SiteHawk is the world first hand-held intelligent cable and antenna analyzer powered by Android operating system and high-resolution touchscreen. It is small, lightweight and easy to carry. SiteHawk can be used for testing the matching of the cable and antenna system, accurately evaluating system performance by measuring return loss, voltage standing wave ratio, cable loss, [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/cable-antenna-analyzer/sitehawk-handheld-intelligent-cable-antenna-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpecMini &#8211; Handheld Spectrum Analyzer</title>
		<link>http://www.meguro.com.my/product/spectrum-analyzer-transcom-instruments/specmini-handheld-spectrum-analyzer/</link>
		<comments>http://www.meguro.com.my/product/spectrum-analyzer-transcom-instruments/specmini-handheld-spectrum-analyzer/#comments</comments>
		<pubDate>Sun, 05 Aug 2018 07:34:14 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/cable-antenna-analyzer/specmini-handheld-spectrum-analyzer/</guid>
		<description><![CDATA[SpecMini is the first Android hand-held spectrum analyzer. It features high testing sensitivity, lightweight, compact size, and portable design. Android operating system and high-resolution touchscreen allow testing and measurement can be performed user-friendly. With excellent performance, SpecMini meets the testing and measurement requirements of the majority of RF signals. Frequency range: 10MHz to 6.0GHz DANL: [&#8230;]]]></description>
		<wfw:commentRss>http://www.meguro.com.my/product/spectrum-analyzer-transcom-instruments/specmini-handheld-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
