<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=accessories" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>NFP-3 Near-Field Probe</title>
		<link>https://www.meguro.com.my/product/accessories/nfp-3-near-field-probe/</link>
		<comments>https://www.meguro.com.my/product/accessories/nfp-3-near-field-probe/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 13:02:52 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=2589</guid>
		<description><![CDATA[Frequency range: 30MHz to 3GHz Once set includes four types of probe which provides optimized sensitivity and resolution Minimum resolutions: 2mm; able to capture near-field radiation of single circuit line Applicable for electromagnetic leakage testing inside the cable A measurement tool for EMI pre-conformance testing, troubleshooting, and design verification Determine frequency and relative intensity of [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/accessories/nfp-3-near-field-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigol S1210 EMI Pre-Compliance</title>
		<link>https://www.meguro.com.my/product/accessories/rigol-s1210-emi-pre-compliance/</link>
		<comments>https://www.meguro.com.my/product/accessories/rigol-s1210-emi-pre-compliance/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 11:54:22 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=2587</guid>
		<description><![CDATA[- Introduce the workspace concept; manage multiple measurements - Provide independent data manager function for you  to edit require files for the software - Provide amplitude correction function for you to preview the correction setting and get the calibration results in a timely manner - Provide pre-scan and final-scan function, support three scan modes: “Clear/Write”, [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/accessories/rigol-s1210-emi-pre-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
