<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=anechoicshield-box" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>MY1510 Electromagnetic Anechoic Box (Small)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my1510/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my1510/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:52:20 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=214</guid>
		<description><![CDATA[Description: High quality and reliability the testing and measuring instruments manufacturer offers.Good cost-performance and short delivery time. The electromagnetic anechoic box that covers the inside of the shield box with an radio wave absorber. Products Specification: Small size: Portable and light weight type Outside dimensions 380（W)×380（D)×165（H)mm (excluding projections) Inside dimensions 315（W)×315（D)×100（H)mm Weight approx. 3.5kg (without [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my1510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY1515 Electromagnetic Anechoic Box with Exhaust Fan</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my1515/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my1515/#comments</comments>
		<pubDate>Sat, 11 May 2013 05:00:34 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=222</guid>
		<description><![CDATA[Description: High quality and reliability the testing and measuring instruments manufacturer offers.Good cost-performance and short delivery time. The electromagnetic anechoic box that covers the inside of the shield box with an radio wave absorber. Products Specification: Large size: Type equipping with exhaust fan and intake Outside dimensions 465（W)×465（D)×214（H)mm (excluding projections) Inside dimensions 400（W)×400（D)×150（H)mm Weight approx. [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my1515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY1520 Electromagnetic Anechoic Box (Medium)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my1520/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my1520/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:54:33 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=216</guid>
		<description><![CDATA[Description: High quality and reliability the testing and measuring instruments manufacturer offers.Good cost-performance and short delivery time. The electromagnetic anechoic box that covers the inside of the shield box with an radio wave absorber. Products Specification: Medium size: The most general and universal type Outside dimensions 520（W)×520（D)×520（H)mm (excluding projections) Inside dimensions 460（W)×460（D)×460（H)mm Weight approx. 15kg [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my1520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY1520SW Electromagnetic Anechoic Box (Large Shield Window)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my1520sw/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my1520sw/#comments</comments>
		<pubDate>Sat, 11 May 2013 05:03:50 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=224</guid>
		<description><![CDATA[Description: High quality and reliability the testing and measuring instruments manufacturer offers.Good cost-performance and short delivery time. The electromagnetic anechoic box that covers the inside of the shield box with an radio wave absorber. Products Specification: Large size: Large shield window is equipped normally for looking info an anechoic box Outside dimensions 520（W)×520（D)×520（H)mm (excluding projections) [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my1520sw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY1530 Electromagnetic Anechoic Box (Large)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my1530/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my1530/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:57:07 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=218</guid>
		<description><![CDATA[Description: High quality and reliability the testing and measuring instruments manufacturer offers.Good cost-performance and short delivery time. The electromagnetic anechoic box that covers the inside of the shield box with an radio wave absorber. Products Specification: Large size: Type corresponding to even big EUT Outside dimensions 1120（W)×620（D)×705（H)mm (excluding projections) Inside dimensions 1000（W)×500（D)×500（H)mm Weight approx. 56kg [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my1530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY5305 Electromagnetic Anechoic Box with Ferrite Absorber (Small)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my5305/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my5305/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:00:19 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=229</guid>
		<description><![CDATA[Description: Compact size with ferrite absorber. Optimum for EMC test, receiving sensitivity test and wireless system test for technical regulations. Product Specifications: Specifications Outside dimensions 1150(W)×765(H)×635(D) mm ※exclude caster, handle and projection Inside dimensions 1000(W)×500(H)×500(D) mm Door opening dimensions 500（W)×500（H)mm Weight approx.195kg Radio wave absorber Ferrite tile structure, double Shield efficiency (typ) more than 75dB@300MHz [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my5305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY5310 Electromagnetic Anechoic Box with Ferrite Tile (Medium)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my5310/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my5310/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:29:39 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=231</guid>
		<description><![CDATA[Description: MY5310 using the ferrite tile as the radio wave absorber are optimum for EMI test. The compact and broadband antenna by our own development is prepared as option. Capable of EMI test in frequency range 30MHz to 3GHz if upgraded to MR2300 system. Products Specifications: Outside dimensions 1340(W) x 1210(H) x 1030(D)mm （excluding casters [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my5310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY5310S Electromagnetic Anechoic Box with Ferrite Tile (Separable)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my5310s/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my5310s/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:32:13 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=233</guid>
		<description><![CDATA[Description: The shield box enabled to divide and reassemble keeping shield efficiency, optimum for carring by an elevator for person or instatting in the narrow space. Product Features: It becomes easy and convenient to carry MY5310S in such small place as office building because it can be carried after divided into two. It is possible [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my5310s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY5310SU Electromagnetic Anechoic Box (Turnable)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my5310su/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my5310su/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:34:15 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=235</guid>
		<description><![CDATA[Electromagnetic anechoic box &#8220;Taurus series&#8221; Large shield window is equipped normally for looking info an anechoic box The suitable anechoic box for EMI test. For medium EUT and equipped with a turntable of 500mm in diameter / 50kg in load. Outside dimensions : 1960(W)×1320(H)×1140(D)mm Inside dimensions 　: 1840(W)×920(H)×920(D)mm Weight : Approx. 690kg]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my5310su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY5410 Electromagnetic Anechoic Box with Ferrite Tile (Large)</title>
		<link>https://www.meguro.com.my/product/anechoicshield-box/my5410/</link>
		<comments>https://www.meguro.com.my/product/anechoicshield-box/my5410/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:36:12 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=237</guid>
		<description><![CDATA[Description: MY5310 using the ferrite tile as the radio wave absorber are optimum for EMI test. The compact and broadband antenna by our own development is prepared as option. Capable of EMI test in frequency range 30MHz to 3GHz if upgraded to MR2300 system. Products Specifications: Outside dimensions 2310(W) x 1790(H) x 1390(D)mm （excluding casters [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/anechoicshield-box/my5410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
