<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=current-probe" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Current Probe PT-2710</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt-2710/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt-2710/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 23:21:43 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-2710/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-7803 Bandwidth DC-20M Hz Model PT-2710 Bandwidth DC-100K Hz Attenuation Ration 5mV/A;50 mV/A Measuring Range 0.4A~10A p-p/1A~6 0Ap-p Accuracy 2% Size 231*67*3 6mm]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt-2710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-2720</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt-2720/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt-2720/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 23:23:24 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-2720/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-2720 Bandwidth DC-150K Hz Attenuation Ration 5mV/A;50 mV/A Measuring Range 0.4A~10A p-p/1A~2 00Ap-p Accuracy 2% Size 231*67*3 6mm]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt-2720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-2740</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt-2740/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt-2740/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 23:24:44 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-2740/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-2740 Bandwidth DC-150K Hz Attenuation Ration 2mV/A;20 mV/A Measuring Range 2A~60Ap p/5A~500 Ap-p Accuracy 2% Size 231*67*3 6mm]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt-2740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-2770</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt-2770/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt-2770/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 23:25:59 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-2770/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-2770 Bandwidth DC-150K Hz Attenuation Ration 2mV/A;20 mV/A Measuring Range 2A~60Ap p/5A~750 Ap-p Accuracy 2% Size 231*67*3 6mm]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt-2770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-710</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt-710/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt-710/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 22:31:24 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1373</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-710 Bandwidth DC-100K Hz Attenuation Ration 1A:100m V/1A:10 mV Measuring Range 50mA~1 0A/1A~1 00A Accuracy 3% / 4% Size 231*67* 36mm]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt-710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-7802</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt-7802/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt-7802/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 22:50:09 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-7802/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-7802 Bandwidth DC-60M Hz Attenuation Ration &#8212;- Measuring Range 600Ap-p/ 15Arms Accuracy 1% Size &#8212;-]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt-7802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT-7803</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt-7803/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt-7803/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 23:05:47 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt-7803/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT-7803  Bandwidth DC-20M Hz Attenuation Ration &#8212; Measuring Range 7500Ap p/80Arm Accuracy 1% Size &#8212;-]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt-7803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT710-A</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt710-a/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt710-a/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 22:32:11 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt710-a/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT710-A Bandwidth DC-300K Hz Attenuation Ration 1A:100m V/1A:10 mV Measuring Range 100mA~ 220Ap-p Accuracy 3% / 4% Size 280*70*3 2mm]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt710-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT710-B</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt710-b/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt710-b/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 22:36:37 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt710-b/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT710-B Bandwidth DC-500K Hz Attenuation Ration 1A:200m V/1A:20m V Measuring Range 5mA~100 Ap-p Accuracy 3% / 4% Size 280*70*3 2mm]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt710-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Probe PT710-C</title>
		<link>https://www.meguro.com.my/product/current-probe/current-probe-pt710-c/</link>
		<comments>https://www.meguro.com.my/product/current-probe/current-probe-pt710-c/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 22:38:35 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/current-probe/current-probe-pt710-c/</guid>
		<description><![CDATA[&#62;&#62; DC/AC current probe &#62;&#62; 2 measuring range &#62;&#62; Short rise time &#62;&#62; Current measuring range:1mA~7500A Model PT710-C Bandwidth DC-1MHz Attenuation Ration 1A:500m V/1A:50m V Measuring Range 2mA~140 Ap-p Accuracy 3% / 4% Size 262*81*3 6mm]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/current-probe/current-probe-pt710-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
