<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=emc-test-system" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>MR2300 EMI Test System</title>
		<link>https://www.meguro.com.my/product/emc-test-system/mr2300/</link>
		<comments>https://www.meguro.com.my/product/emc-test-system/mr2300/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:56:57 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=251</guid>
		<description><![CDATA[Description: The formal EMI test using a radio anechoic chamber is usually accompanied with long waiting time and many costs. If that test is repeated again and again every time the problems are solved, still more time and money will be lost. The MR2300 is used to solve EMI problems in advance &#8220;Precompliance&#8221;, so that [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/emc-test-system/mr2300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2350 EMS Test System</title>
		<link>https://www.meguro.com.my/product/emc-test-system/mr2350/</link>
		<comments>https://www.meguro.com.my/product/emc-test-system/mr2350/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:59:04 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=253</guid>
		<description><![CDATA[Description: It is evaluated in the EMS test whether the EUT causes the malfunction by a peripheral electromagnetic wave. This radiation immunity test (IEC/EN61000-4-3) can be done with the precompliance EMS test system MR2350 described in this catalogue. The malfunction of the EUT can be observed on the PC screen through the EUT camera monitor [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/emc-test-system/mr2350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
