<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=handheld-multifunctional-oscilloscope" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>MS200 Series Handle Multifunctional Oscilloscope</title>
		<link>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms200-series-handle-multifunctional-oscilloscope/</link>
		<comments>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms200-series-handle-multifunctional-oscilloscope/#comments</comments>
		<pubDate>Thu, 31 Mar 2016 03:56:54 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=2472</guid>
		<description><![CDATA[7 inche TFT LCD touch screen 640*480 high resolution 70MHz~200MHz selectable bandwidth, up to 190,000 wfms/s capture rate 1GS/s real time sample rate, 240Kpts memory depth 3 Operation modes: Touch, Button, Scroll wheel Optional electronically isolated-inputs channels Intergrate the functions of oscilloscope, multi-meter and recorder in one unit Up to 4~5H Li-ion battery persistence working [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms200-series-handle-multifunctional-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS300 Series (Isolated) Handle Multifunctional Oscilloscope</title>
		<link>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms300-series-isolated-handle-multifunctional-oscilloscope/</link>
		<comments>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms300-series-isolated-handle-multifunctional-oscilloscope/#comments</comments>
		<pubDate>Sat, 02 Apr 2016 02:30:14 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms300-series-isolated-handle-multifunctional-oscilloscope/</guid>
		<description><![CDATA[Three isolated inputs include two oscilloscope inputs and one multimeter input, and all isolated inputs allow independent floating measurements with each input. 7 inche TFT LCD touch screen 640*480 high resolution 70MHz~200MHz selectable bandwidth, up to 190,000 wfms/s capture rate 1GS/s real time sample rate, 240Kpts memory depth 3 Operation modes: Touch, Button, Scroll wheel [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms300-series-isolated-handle-multifunctional-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS500 Series (Isolated) Handle Multifunctional Oscilloscope</title>
		<link>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms500-series-isolated-handle-multifunctional-oscilloscope/</link>
		<comments>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms500-series-isolated-handle-multifunctional-oscilloscope/#comments</comments>
		<pubDate>Sat, 02 Apr 2016 03:27:21 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms500-series-isolated-handle-multifunctional-oscilloscope/</guid>
		<description><![CDATA[Three isolated inputs include two oscilloscope inputs and one multimeter input, and all isolated inputs allow independent floating measurements with each input. 7 inche TFT LCD touch screen 640*480 high resolution 70MHz~200MHz selectable bandwidth, up to 190,000 wfms/s capture rate 1GS/s real time sample rate, 240Kpts memory depth 3 Operation modes: Touch, Button, Scroll wheel [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/handheld-multifunctional-oscilloscope/ms500-series-isolated-handle-multifunctional-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
