<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=lcr-meter-mic-4070d-mt4080a-mt4090" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Bench LCR/ESR Meter with Component Tester Model 889B</title>
		<link>https://www.meguro.com.my/product/motech/bench-lcresr-meter-with-component-tester-model-889b/</link>
		<comments>https://www.meguro.com.my/product/motech/bench-lcresr-meter-with-component-tester-model-889b/#comments</comments>
		<pubDate>Sat, 14 Jun 2014 12:54:15 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1210</guid>
		<description><![CDATA[The B&#38;K Precision 889B synthesized in-circuit bench LCR/ESR meter is a high accuracy test instrument used for measuring inductors, capacitors and resistors with a basic accuracy of 0.1%. Also, with the built-in functions of DC/AC Voltage/Current measurements and Diode/Audible Continuity checks, the 889B can not only help engineers and students to understand the characteristics of [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/bench-lcresr-meter-with-component-tester-model-889b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCR Meter Model 875B</title>
		<link>https://www.meguro.com.my/product/motech/mic-4070d/</link>
		<comments>https://www.meguro.com.my/product/motech/mic-4070d/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:13:04 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=192</guid>
		<description><![CDATA[LCR Meter Model 875B, Hand Held LCR Meter  The rugged 875B LCR meter is a reliable, easy-to-use workhorse that will measure inductors, resistors, and capacitors quickly and accurately. Utilizing special circuitry, the measurement more closely replicates true in-circuit measurements. The meter allows for resistance measurement down to 1 mΩof resolution and zero adjustment for removing [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/mic-4070d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4080A 100KHZ Handheld LCR Meter</title>
		<link>https://www.meguro.com.my/product/motech/mt4080a/</link>
		<comments>https://www.meguro.com.my/product/motech/mt4080a/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:16:15 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=194</guid>
		<description><![CDATA[MT4080A 100KHz Hand Held LCR Meter The MT4080A LCR Meter is the first handheld meter of this type on the market, with a wide range of test frequencies up to 100KHz and many measurement parameters including Z, L, C, DCR, ESR, D, Q and θ. The MT4080A is designed for both component evaluation on the [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/mt4080a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4090 Synthesized In-Circuit LCR/ESR Meter</title>
		<link>https://www.meguro.com.my/product/motech/mt4090/</link>
		<comments>https://www.meguro.com.my/product/motech/mt4090/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:23:13 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=199</guid>
		<description><![CDATA[Description: Measurement parameters: Z, Ls, Lp, Cs, Cp, DCR, ESR, D, Q and θ Test conditions: 100Hz, 120Hz, 1KHz, 10KHz, 100KHz, 200KHz, 1Vrms, 250mVrms, 50mVrms, 1Vdc (DCR only) DMM functionalities Dual LCD display with LED backlit Open/Short calibration Remote binning capability Auto range/range hold selection USB interface (virtual com port) 210x USB DRIVER.zip including USB [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/mt4090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesized In-Circuit LCR/ESR Meters Models 885 &amp; 886</title>
		<link>https://www.meguro.com.my/product/motech/synthesized-in-circuit-lcresr-meters-models-885-886/</link>
		<comments>https://www.meguro.com.my/product/motech/synthesized-in-circuit-lcresr-meters-models-885-886/#comments</comments>
		<pubDate>Sat, 14 Jun 2014 12:07:15 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1205</guid>
		<description><![CDATA[The B&#38;K Precision models 885 and 886 synthesized in-circuit LCR/ESR meters are the first handheld meters of this type on the market, with a wide range of test frequencies up to 10 kHz for model 885 and 100 kHz for model 886, many measurement parameters including Z, L, C, DCR, ESR, D, Q, and Ø [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/synthesized-in-circuit-lcresr-meters-models-885-886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
