<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=meguro" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>BJT DC power supply PAS-3030</title>
		<link>https://www.meguro.com.my/product/dc-power-supply-meguro/bjt-dc-power-supply-pas-3030/</link>
		<comments>https://www.meguro.com.my/product/dc-power-supply-meguro/bjt-dc-power-supply-pas-3030/#comments</comments>
		<pubDate>Sun, 14 Apr 2019 13:59:33 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/dc-power-supply-meguro/bjt-dc-power-supply/</guid>
		<description><![CDATA[Output increase by serial/parallel operation The output voltage can be increased by the serial operation, while the output current can be increased by parallel operation. A one-control serial operation can be used to control several slave power supplies from one master power supply. (One-control operation is possible only for the PAS-R series.) Output sensor terminal [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/dc-power-supply-meguro/bjt-dc-power-supply-pas-3030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAK-6571C Automatic Distortion Meter</title>
		<link>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6571c/</link>
		<comments>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6571c/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:21:47 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=173</guid>
		<description><![CDATA[MAK-6571C Automatic Distortion Meter The MAK-6571C is designed to speed up measurement of distortion in radio sets, stereo amplifiers, tape recorders, and other audio equipment. Measurements of the total harmonic distortion, THD, at 400Hz or 1000Hz (automatic changeover) can be easily made. An advantage of this instrument is the ability to measure distortion even when [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6571c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAK-6571W 2 CH Automatic Distortion Meter</title>
		<link>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6571w/</link>
		<comments>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6571w/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:14:39 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=170</guid>
		<description><![CDATA[MAK-6571W 2-Channel Automatic Distortion Meter The MAK-6571W is designed to speed up measurement of distortion in radio sets, stereo amplifiers, tape recorders, and other audio equipment. Measurements of the total harmonic distortion, THD, can be made simultaneously for two-channels at 400Hz or 1000Hz. In use, the input signals may be at either 400Hz or 1000Hz [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6571w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAK-6630 Audio Analyzer</title>
		<link>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6630/</link>
		<comments>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6630/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:10:37 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=168</guid>
		<description><![CDATA[MAK-6630 Audio Analyzer The MAK-6630 is an Audio Analyzer which incorporates the measurement functions of distortion, relative Value, AC/DC level and frequency in a single instrument, and also is equipped with a low distortion audio signal source (DDS method). This unit is designed for allowing a multifunction, high-performance and high speed measurements of various characteristics [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mak-6630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS-0661A Audio Switcher</title>
		<link>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mas-0661a/</link>
		<comments>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mas-0661a/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:25:10 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=175</guid>
		<description><![CDATA[MAS-0661A Audio Switcher FEATURES The Audio Signal Switchers are desinged to collect and distribute the audio singlas to the equipments under test. The MAS-0661A-C is the signal collector (input) from the audio signal source, and the MSA-0661A-D is the signal distributor (output) connected with the MSA-0661A-C to the equipments under test. SPECIFICATIONS &#160;  Efficiency No. [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/audio-analyzer-and-distortion-meter/mas-0661a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXCOM MX 1100 F</title>
		<link>https://www.meguro.com.my/product/dc-power-supply-meguro/maxcom-mx-1100-f/</link>
		<comments>https://www.meguro.com.my/product/dc-power-supply-meguro/maxcom-mx-1100-f/#comments</comments>
		<pubDate>Sun, 14 Apr 2019 15:08:29 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/dc-power-supply-meguro/maxcom-mx-1100-f/</guid>
		<description><![CDATA[Electrical characteristics Function Channel A Channel B Frequency 1Hz ~ 100MHz 70MHz ~ 1000MHz Sensitivity 1~60 MHz: 15mVrms 60~100MHz: 25mVrms 20mVrms Input Impedance 1MΩ 50Ω Damage Level 150Vrms (20dB attenuation) 5Vrms Resolution 0.1Hz, 1Hz, 10Hz, 100Hz 10Hz, 100Hz, 1Khz, 10KHz Gate time 10s, 1s, 100ms, 10ms 12.8s, 1.28s, 128ms, 12.8ms Accuracy ± (1Hz + 1 [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/dc-power-supply-meguro/maxcom-mx-1100-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS-9407 BTL Adapter</title>
		<link>https://www.meguro.com.my/product/meguro/mba-9407/</link>
		<comments>https://www.meguro.com.my/product/meguro/mba-9407/#comments</comments>
		<pubDate>Sat, 11 May 2013 02:36:55 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=187</guid>
		<description><![CDATA[MBS-9407 BTL Adapter The MBA-9407 is a BTL (Balanced Trans Less) adapter and is designed for measuring output level of BTL amplifier of car audio receivers with balanced and unbalanced mode. SPECIFICATIONS   Frequency Range 10kHz to 20kHz : ±0.1dB 3Hz to 150kH : ±0.5dB Max. input level 10Vrms (4Ω • 25W) Residual noise &#60;40µV [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/meguro/mba-9407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS-9423 BTL Sound Checker</title>
		<link>https://www.meguro.com.my/product/meguro/mbs-9423/</link>
		<comments>https://www.meguro.com.my/product/meguro/mbs-9423/#comments</comments>
		<pubDate>Sat, 11 May 2013 02:38:21 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=189</guid>
		<description><![CDATA[MBS-9423 BTL Sound Checker The MBS-9423 is a BTL (Balanced Trans Less) adapter with sound checker function and is designed for measuring output level of BTL amplifier, and monitoring high output of amplifier. FEATURES Because the BTL adapter and the sound check section are unified, the troublesome connection being packed in measuring becomes unnecessary and [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/meguro/mbs-9423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJM-631E CD Jitter Meter</title>
		<link>https://www.meguro.com.my/product/bdcddvd-jitter-meter/mjm-631e/</link>
		<comments>https://www.meguro.com.my/product/bdcddvd-jitter-meter/mjm-631e/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:23:12 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=147</guid>
		<description><![CDATA[MJM-631E CD Jitter Meter This MJM-631E can measure the time jitter in the 3T component of EFM modulated signals of CD players and other devices. It separates and extracts 3T components in EFM signals, measures the jitter quantity in real time, and displays the measuring results by the meter, and LCD display. Its T/V conversion [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/bdcddvd-jitter-meter/mjm-631e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJM-631U CD Jitter Meter Unit</title>
		<link>https://www.meguro.com.my/product/bdcddvd-jitter-meter/mjm-631u/</link>
		<comments>https://www.meguro.com.my/product/bdcddvd-jitter-meter/mjm-631u/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:14:46 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=145</guid>
		<description><![CDATA[MJM-631U CD Jitter Meter Unit This CD jitter meter unit is a built-in type and is designed for measuring the time jitter in the 3T component of the EFM modulated signal of CD players and relative devices. SPECIFICATIONS  Input Section Input signal EFM signal Clock frequency 4.3218MHz Input level range 0.3Vp-p to 5.0Vp-p Input impedance [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/bdcddvd-jitter-meter/mjm-631u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
