<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=micronix" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>MAT800 80DB Multi-functional Programmable Attenuator</title>
		<link>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat800/</link>
		<comments>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat800/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:02:14 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=255</guid>
		<description><![CDATA[Variable Attenuator: The best equipment for simulating the change of the radio wave in the air. These attenuators can switch the attenuation of the microwave signal. Optimum for simulation of wireless communication equipments, such as handover test, dynamic motion test and receiving sensitivity test. Moreover, optimum for the simulation of the receiving trouble by the [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAT810 60DB Multi-functional Programmable Attenuator</title>
		<link>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat810/</link>
		<comments>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat810/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:03:50 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=257</guid>
		<description><![CDATA[There are no chattering and spike at switching moment because of differing from traditional mechanical attenuator. The precise simulation of wireless communication is capable by setting the attenuation step small. The frequency band is divided into sixteen and the calibration is done at each frequency so that the frequency characteristics of attenuation is made flat. [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAT850 60DB Programmable Attenuator</title>
		<link>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat850/</link>
		<comments>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat850/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:07:33 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=258</guid>
		<description><![CDATA[Variable Attenuator: The best equipment for simulating the change of the radio wave in the air. These attenuators can switch the attenuation of the microwave signal. Optimum for simulation of wireless communication equipments, such as handover test, dynamic motion test and receiving sensitivity test. Moreover, optimum for the simulation of the receiving trouble by the [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/high-speed-programmable-attenuator/mat850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME8661A</title>
		<link>https://www.meguro.com.my/product/micronix/me8661a/</link>
		<comments>https://www.meguro.com.my/product/micronix/me8661a/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:38:51 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=239</guid>
		<description><![CDATA[Electromagnetic anechoic box &#8220;Taurus series&#8221; Triple structure composed of radio wave absorber, copper plate and aluminum plate. Optimum for evaluation of communication quality and antenna characteristics of such wireless communication equipments as cellular phone, PHS, wireless LAN and Bluetooth. Transmission antenna and receiving antenna are prepared as optional. Outside dimensions :830(W)×608(H)×503(D) mm Inside dimensions : [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/micronix/me8661a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME8661B</title>
		<link>https://www.meguro.com.my/product/micronix/me8661b/</link>
		<comments>https://www.meguro.com.my/product/micronix/me8661b/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:40:35 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=241</guid>
		<description><![CDATA[Electromagnetic anechoic box &#8220;Taurus series&#8221; Double structure composed of radio wave absorber and aluminum plate. A large-sized shielding box fully covering a semi &#8211; microwave band. Optimum for communicative testing of a wide frequency band for Cellular phone (800MHz/900MHz)、PHS (1.5GHz)、WirelessLAN (2.4GHz/5GHz） and RF-ID tag. Outside dimensions : 1500(W)×1100(H)×900(D)mm Inside dimensions 　: 1200(W)× 600(H)× 600(D)mm Dimensions [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/micronix/me8661b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME8662E</title>
		<link>https://www.meguro.com.my/product/micronix/me8662e/</link>
		<comments>https://www.meguro.com.my/product/micronix/me8662e/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:51:12 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=245</guid>
		<description><![CDATA[Electromagnetic anechoic box &#8220;Taurus series&#8221; Optimum for evaluation of transmission and receiving with coaxial cable connection of such compact wireless communication equipments as cellular phone, wireless LAN, Bluetooth and ETC OBE. Inside dimensions : 293 (W) × 98.5 (H) × 273 (D) mm Structure :Triple structure composed of radio wave absorber, copper plate and aluminum [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/micronix/me8662e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME8662N</title>
		<link>https://www.meguro.com.my/product/micronix/me8662n/</link>
		<comments>https://www.meguro.com.my/product/micronix/me8662n/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:45:30 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=243</guid>
		<description><![CDATA[Electromagnetic anechoic box &#8220;Taurus series&#8221; Capable of measuring the high impedance circuit and such component as LCD shielded from external noise. Outside dimensions : 360 (W) × 166 (H) × 340 (D) mm (exclude projection) Connectors : SMA (2pcs) 9pins D-sub connector (1pc) Inside dimensions : 354 (W) × 129 (H) × 384 (D) mm [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/micronix/me8662n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME8669</title>
		<link>https://www.meguro.com.my/product/micronix/me8669/</link>
		<comments>https://www.meguro.com.my/product/micronix/me8669/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:53:10 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=248</guid>
		<description><![CDATA[Electromagnetic anechoic box &#8220;Taurus series&#8221; These are electromagnetic anechoic box using radio wave absorber of ferrite and ranging 50 to 800MHz. Outside dimensions : 915 (W) × 650 (H) × 585 (D) mm Inside dimensions : 810 (W) × 506 (H) × 506 (D) mm Weight : type approx. 165kg *Capable of customizing.]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/micronix/me8669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFG206 Dual Function Synthesizer and Arbitrary Waveform Generator</title>
		<link>https://www.meguro.com.my/product/arbitrary-function-generator-micronix/mfg206/</link>
		<comments>https://www.meguro.com.my/product/arbitrary-function-generator-micronix/mfg206/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:14:17 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=261</guid>
		<description><![CDATA[Description: 1mHz to 20MHz / 30Vp-p (at open load) Highly accurate and stable frequency due to synthesized method Formation of arbitrary waveform with Windows OS. Equipping with Dual Functions of Function Synthesizer and Arbitrary Waveform Generator Features: 1. 1mHz to 20MHz / 30Vp-p (at open load) 2. High accuracy and stability of frequency due to [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/arbitrary-function-generator-micronix/mfg206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2300 EMI Test System</title>
		<link>https://www.meguro.com.my/product/emc-test-system/mr2300/</link>
		<comments>https://www.meguro.com.my/product/emc-test-system/mr2300/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:56:57 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=251</guid>
		<description><![CDATA[Description: The formal EMI test using a radio anechoic chamber is usually accompanied with long waiting time and many costs. If that test is repeated again and again every time the problems are solved, still more time and money will be lost. The MR2300 is used to solve EMI problems in advance &#8220;Precompliance&#8221;, so that [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/emc-test-system/mr2300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
