<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=motech" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Bench LCR/ESR Meter with Component Tester Model 889B</title>
		<link>https://www.meguro.com.my/product/motech/bench-lcresr-meter-with-component-tester-model-889b/</link>
		<comments>https://www.meguro.com.my/product/motech/bench-lcresr-meter-with-component-tester-model-889b/#comments</comments>
		<pubDate>Sat, 14 Jun 2014 12:54:15 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1210</guid>
		<description><![CDATA[The B&#38;K Precision 889B synthesized in-circuit bench LCR/ESR meter is a high accuracy test instrument used for measuring inductors, capacitors and resistors with a basic accuracy of 0.1%. Also, with the built-in functions of DC/AC Voltage/Current measurements and Diode/Audible Continuity checks, the 889B can not only help engineers and students to understand the characteristics of [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/bench-lcresr-meter-with-component-tester-model-889b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR Series Dual Range Programmable DC Power Supply</title>
		<link>https://www.meguro.com.my/product/motech/dr-series/</link>
		<comments>https://www.meguro.com.my/product/motech/dr-series/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 15:27:38 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=462</guid>
		<description><![CDATA[Description: Dual Range (DR) Programmable DC Power Supply(Supplies) Motech&#8217;s DR family of linear DC power supply(supplies) includes 9 different models and offers clean, precise power at exceptional value. These power supplies cover a broad range of voltage and current selections, from 0 to 600 Volts and 0 to 20 Amps and provide two output ranges [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/dr-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS Series Programmable DC Power Supply (Compact 1U Package)</title>
		<link>https://www.meguro.com.my/product/motech/ds-series/</link>
		<comments>https://www.meguro.com.my/product/motech/ds-series/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 15:31:52 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=464</guid>
		<description><![CDATA[Description: Motech DS series programmable DC source packs 1440W of output power in a compact 1U package. This series currently consists of 4 models with max output voltage ranging from 36V to 100V and output current from 14.4A to 40A. These programmable DC sources output clean, steady power with low ripple and noise. Each power [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/ds-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCR Meter Model 875B</title>
		<link>https://www.meguro.com.my/product/motech/mic-4070d/</link>
		<comments>https://www.meguro.com.my/product/motech/mic-4070d/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:13:04 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=192</guid>
		<description><![CDATA[LCR Meter Model 875B, Hand Held LCR Meter  The rugged 875B LCR meter is a reliable, easy-to-use workhorse that will measure inductors, resistors, and capacitors quickly and accurately. Utilizing special circuitry, the measurement more closely replicates true in-circuit measurements. The meter allows for resistance measurement down to 1 mΩof resolution and zero adjustment for removing [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/mic-4070d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPS 505N Triple Output DC Power Supply</title>
		<link>https://www.meguro.com.my/product/motech/lps-505n/</link>
		<comments>https://www.meguro.com.my/product/motech/lps-505n/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:25:28 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=201</guid>
		<description><![CDATA[Description: So far most schools, laboratories are still using the old DC power supply with some disadvantages, such as LED display, lower accuracy, adjusting voltage and current by a knob. To offer a friendly operation platform with higher accurary, Motech LPS 505N is the one that has LCD display, numerical input key and better performance. [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/lps-505n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPS300 SERIES DIGITAL LINEAR POWER SUPPLIES</title>
		<link>https://www.meguro.com.my/product/motech/lps300-series-digital-linear-power-supplies-2/</link>
		<comments>https://www.meguro.com.my/product/motech/lps300-series-digital-linear-power-supplies-2/#comments</comments>
		<pubDate>Sun, 07 Apr 2019 14:08:22 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/motech/lps300-series-digital-linear-power-supplies-2/</guid>
		<description><![CDATA[KEY FEATURES: True constant voltage and constant current performance 12 bits D/A converter accuracy 2&#215;16 dot-matrix backlit LCD display, Voltage and Current are displayed simultaneously Software calibration Intelligent cooling system Optional RS232 output Beeper-overload warning and status change indication Up, Down key for easy setting Numeric keyboard for direct setting (LPS-305 only) Single Channel, Dual [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/lps300-series-digital-linear-power-supplies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Communications DC Power Supply PPS 1201GSM-A-MO</title>
		<link>https://www.meguro.com.my/product/motech/mobile-communications-dc-power-supply-pps-1201gsm-a-mo/</link>
		<comments>https://www.meguro.com.my/product/motech/mobile-communications-dc-power-supply-pps-1201gsm-a-mo/#comments</comments>
		<pubDate>Sun, 29 Jun 2014 10:11:32 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1225</guid>
		<description><![CDATA[The B&#38;K Precision PPS 1201GSM-A-MOis a DC power supply that has the feature of both a DC source and support for the testing of portable electronic products’ internal charging circuit. Dual outputs provide simultaneous source and sink functions. As a source, it can measure as small as 3mA Range standby current (with resolution up to [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/mobile-communications-dc-power-supply-pps-1201gsm-a-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4080A 100KHZ Handheld LCR Meter</title>
		<link>https://www.meguro.com.my/product/motech/mt4080a/</link>
		<comments>https://www.meguro.com.my/product/motech/mt4080a/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:16:15 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=194</guid>
		<description><![CDATA[MT4080A 100KHz Hand Held LCR Meter The MT4080A LCR Meter is the first handheld meter of this type on the market, with a wide range of test frequencies up to 100KHz and many measurement parameters including Z, L, C, DCR, ESR, D, Q and θ. The MT4080A is designed for both component evaluation on the [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/mt4080a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4090 Synthesized In-Circuit LCR/ESR Meter</title>
		<link>https://www.meguro.com.my/product/motech/mt4090/</link>
		<comments>https://www.meguro.com.my/product/motech/mt4090/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:23:13 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=199</guid>
		<description><![CDATA[Description: Measurement parameters: Z, Ls, Lp, Cs, Cp, DCR, ESR, D, Q and θ Test conditions: 100Hz, 120Hz, 1KHz, 10KHz, 100KHz, 200KHz, 1Vrms, 250mVrms, 50mVrms, 1Vdc (DCR only) DMM functionalities Dual LCD display with LED backlit Open/Short calibration Remote binning capability Auto range/range hold selection USB interface (virtual com port) 210x USB DRIVER.zip including USB [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/mt4090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPS1201GSM-A Mobile Communication DC Source</title>
		<link>https://www.meguro.com.my/product/motech/pps1201gsm-a/</link>
		<comments>https://www.meguro.com.my/product/motech/pps1201gsm-a/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 15:36:58 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=466</guid>
		<description><![CDATA[Mobile Communications DC Source – Dual Channel DC Source and Current Sink Capability Standard GPIB Interface Electronic calibration via front panel or GPIB Programmable overvoltage and overcurrent protection Low ripple and noise output Output enable/disable Remote sensing function Programmable Up/down fine tuning Power-Off memory Specifications: Output Channel 2 Output Voltage 0 ~ 8V Output Current [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/motech/pps1201gsm-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
