<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meguro Digital Oscilloscope, Test and Instruments Supply  Products</title>
	<atom:link href="https://www.meguro.com.my/shop/feed/?product_cat=spectrum-analyzer" rel="self" type="application/rss+xml" />
	<link>https://www.meguro.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jun 2023 07:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>DSA1030 9KHZ to 3GHZ Spectrum Analyzer (obsolete)</title>
		<link>https://www.meguro.com.my/product/rigol/dsa1030/</link>
		<comments>https://www.meguro.com.my/product/rigol/dsa1030/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 13:03:13 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=895</guid>
		<description><![CDATA[This product is no longer in production, it replace by new model DSA832E DSA1030 series products are high-performance and portable spectrum analyzers with compact design, small size and light weight. What’s more, with their low price, DSA1000 series spectrum analyzers are an ideal option to solve your budget problem. Features and Benefits All Digital IF [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/dsa1030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA1030A 9KHZ to 3GHZ Spectrum Analyzer  (obsolete)</title>
		<link>https://www.meguro.com.my/product/rigol/dsa1030a/</link>
		<comments>https://www.meguro.com.my/product/rigol/dsa1030a/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:19:09 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=327</guid>
		<description><![CDATA[This product is no longer in production, it replace by new model DSA832E DSA1030A Spectrum Analyzer is a portable spectrum analyzer with small size and light weight and its outstanding performance can satisfy most of radio frequency applications. The digital IF technology enables exceptional system performance and stability. In addition, the wide-screen display, innovative parameter [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/dsa1030a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA710 Spectrum Analyzer</title>
		<link>https://www.meguro.com.my/product/rigol/dsa710-spectrum-analyzer/</link>
		<comments>https://www.meguro.com.my/product/rigol/dsa710-spectrum-analyzer/#comments</comments>
		<pubDate>Sat, 09 Jul 2016 00:23:54 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/rigol/dsa710-spectrum-analyzer/</guid>
		<description><![CDATA[&#160; DSA700 series is the high-performance compact size and light weight Spectrum Analyser. The frequency range is from 100kHz to 1GHz.The digital IF technology guarantees its reliability and performance to meet the most demanding RF applications. 100 Hz Minimum Resolution Bandwidth With the smallest RBW setting, it is easy to distinguish two nearby signals with [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/dsa710-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA815 9KHZ to 1.5GHZ Spectrum Analyzer</title>
		<link>https://www.meguro.com.my/product/rigol/dsa815/</link>
		<comments>https://www.meguro.com.my/product/rigol/dsa815/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:14:36 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://meguro.com.my/?post_type=product&#038;p=325</guid>
		<description><![CDATA[DSA800 Series Spectrum Analyzer DSA800  series is one of RIGOL&#8217;s compact size, light weighteconomic spectrum analyzers, the digital IF technology guarantees its reliability and performance to meet the most demanding RF applications. Feature and Benifits All-Digital IF Technology 9 kHz to 1.5 GHz Frequency Range Up to -135 dBm Displayed Average Noise Level (DANL) -80 dBc/Hz @10 [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/dsa815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA815-TG 9KHZ to 1.5GHZ Spectrum Analyzer with Built-in Tracking Generator</title>
		<link>https://www.meguro.com.my/product/rigol/dsa815-spectrum-analyzer/</link>
		<comments>https://www.meguro.com.my/product/rigol/dsa815-spectrum-analyzer/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 13:20:39 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/?post_type=product&#038;p=1252</guid>
		<description><![CDATA[Description: Rigol&#8217;s new DSA800 series spectrum analyzers redefine the product category by setting new standards for performance and price. The DSA800 family features a unique widescreen display, compact design and easy-to-use interface and operations, making it ideal for benchtop or field apps in RF and wireless testing and production. The new spectrum analyzer offers the [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/dsa815-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA832 9KHZ to 3.2GHZ Spectrum Analyzer</title>
		<link>https://www.meguro.com.my/product/rigol/dsa832-spectrum-analyzer/</link>
		<comments>https://www.meguro.com.my/product/rigol/dsa832-spectrum-analyzer/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 14:08:44 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/spectrum-analyzer/dsa832-spectrum-analyzer/</guid>
		<description><![CDATA[Description: Rigol&#8217;s new DSA800 series spectrum analyzers redefine the product category by setting new standards for performance and price. The DSA800 family features a unique widescreen display, compact design and easy-to-use interface and operations, making it ideal for benchtop or field apps in RF and wireless testing and production. The new spectrum analyzer offers the [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/dsa832-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA832E Spectrum Analyzer</title>
		<link>https://www.meguro.com.my/product/rigol/dsa832e-spectrum-analyzer/</link>
		<comments>https://www.meguro.com.my/product/rigol/dsa832e-spectrum-analyzer/#comments</comments>
		<pubDate>Fri, 08 Jul 2016 11:16:59 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/rigol/dsa832e-spectrum-analyzer/</guid>
		<description><![CDATA[DSA832E is the high-performance compact size and light weight Spectrum Analyser. The frequency range is from 9kHz to 3.2GHz and provides tracking generator function with“-TG” model.The digital IF technology guarantees its reliability and performance to meet the most demanding RF applications. 10 Hz Minimum Resolution Bandwidth With the smallest RBW setting, it is easy to [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/dsa832e-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA875 9KHZ to 7.5GHZ Spectrum Analyzer</title>
		<link>https://www.meguro.com.my/product/rigol/dsa875-spectrum-analyzer/</link>
		<comments>https://www.meguro.com.my/product/rigol/dsa875-spectrum-analyzer/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 14:28:33 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/rigol/dsa832-spectrum-analyzer-copy/</guid>
		<description><![CDATA[Description: Rigol&#8217;s new DSA800 series spectrum analyzers redefine the product category by setting new standards for performance and price. The DSA800 family features a unique widescreen display, compact design and easy-to-use interface and operations, making it ideal for benchtop or field apps in RF and wireless testing and production. The new spectrum analyzer offers the [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/dsa875-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA3000 Series Real-time Spectrum Analyzer</title>
		<link>https://www.meguro.com.my/product/rigol/rsa3000-series-real-time-spectrum-analyzer/</link>
		<comments>https://www.meguro.com.my/product/rigol/rsa3000-series-real-time-spectrum-analyzer/#comments</comments>
		<pubDate>Sun, 01 Jul 2018 02:35:19 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/rigol/rsa3000-series-real-time-spectrum-analyzer/</guid>
		<description><![CDATA[Ultra-Real technology Frequency: up to 4.5 GHz Displayed average noise level (DANL): &#60;-161 dBm (typical) Phase noise: &#60;-102 dBc/Hz (typical) Level measurement uncertainty: &#60;1.0 dB 4.5 GHz tracking generator Min. RBW 1 Hz EMC filter and quasi-peak detector kit (optional) Various measurement functions Multiple measurement modes Up to 40 MHz real-time analysis bandwidth Multiple trigger [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/rsa3000-series-real-time-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA5000 Series Real-time Spectrum Analyzer</title>
		<link>https://www.meguro.com.my/product/rigol/rsa5000-series-real-time-spectrum-analyzer/</link>
		<comments>https://www.meguro.com.my/product/rigol/rsa5000-series-real-time-spectrum-analyzer/#comments</comments>
		<pubDate>Sat, 24 Mar 2018 09:43:14 +0000</pubDate>
		<dc:creator><![CDATA[meguroco]]></dc:creator>
		
		<guid isPermaLink="false">http://www.meguro.com.my/product/micsig/rsa5000-series-real-time-spectrum-analyzer/</guid>
		<description><![CDATA[High Performance Real-Time Spectrum Analyzers 3.2 GHz to 6.5 GHz models with available 40 MHz Real-Time BW 7.45 µs 100% POI Based on the Ultra-Real technology, the high-speed real-time measurement mode allows you to acquire the signals in the analysis bandwidth seamlessly and make data analysis. It also provides various display modes, such as Spectrogram, [&#8230;]]]></description>
		<wfw:commentRss>https://www.meguro.com.my/product/rigol/rsa5000-series-real-time-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
